
Boys Basketball - Game Statistics
| Wednesday, December 21, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick VonderMeulen | 5-9 | 1-3 | 0-0 | 1 | 6 | 7 | 6 | 1 | 1 | 1 | 2 | 11 |
| Drew VonderMeulen | 5-11 | 0-2 | 0-0 | 2 | 6 | 8 | 3 | 5 | 0 | 2 | 4 | 10 |
| Antwon Brooks | 6-9 | 0-1 | 2-7 | 1 | 7 | 8 | 8 | 1 | 0 | 1 | 1 | 14 |
| Benny Hess | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Chris Powers | 7-9 | 3-5 | 0-0 | 2 | 4 | 6 | 0 | 0 | 1 | 2 | 1 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conner Thamann | 0-3 | 0-3 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 0 |
| Jordan Webb | 4-7 | 0-1 | 5-5 | 4 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 13 |
| Jayden Griffin | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-49 | 4-16 | 7-12 | 12 | 26 | 38 | 21 | 9 | 2 | 11 | 13 | 65 | |
| 55.1% | 25.0% | 58.3% | ||||||||||
| Norwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Austin Partin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Dinwiddie | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jermell Jackson | 0-0 | 0-0 | 1-2 | 1 | 6 | 7 | 2 | 0 | 1 | 1 | 0 | 1 |
| Jeremy Sanders | 3-6 | 1-3 | 2-3 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 9 |
| LeMyan Madden | 3-7 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 8 |
| Mason Gabbard | 5-15 | 4-13 | 0-1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 14 |
| Mason Winchester | 8-21 | 3-10 | 4-6 | 3 | 1 | 4 | 3 | 2 | 0 | 3 | 0 | 23 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-51 | 10-30 | 7-12 | 8 | 14 | 22 | 8 | 3 | 4 | 9 | 0 | 55 | |
| 37.3% | 33.3% | 58.3% | ||||||||||
