
Boys Basketball - Game Statistics
| Friday, December 8, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Daniel Bronson | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 3 |
| Will Cahall | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Charlie Foley | 1-4 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Pierce Hanser | 0-1 | 0-1 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Sam Klekar | 5-8 | 3-6 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 13 |
| Tanner Letton | 2-3 | 0-0 | 2-4 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 |
| Parker Nichols | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sam Stalzer | 5-11 | 3-7 | 0-0 | 1 | 0 | 1 | 5 | 3 | 0 | 2 | 0 | 13 |
| Socko Stalzer | 3-6 | 3-5 | 3-3 | 2 | 6 | 8 | 3 | 2 | 1 | 1 | 0 | 12 |
| Owen Stephens | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nolan Theye | 3-6 | 2-3 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 0 | 8 |
| Charlie Tully | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-48 | 13-30 | 6-9 | 7 | 22 | 29 | 20 | 14 | 1 | 9 | 0 | 65 | |
| 47.9% | 43.3% | 66.7% | ||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Dykes | 2-12 | 1-6 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 0 | 5 |
| Bryce Bryant | 10-16 | 0-1 | 4-7 | 6 | 3 | 9 | 1 | 0 | 1 | 3 | 0 | 24 |
| Adrian Benton | 1-10 | 0-7 | 1-2 | 1 | 2 | 3 | 3 | 3 | 0 | 2 | 0 | 3 |
| Jalon Woods | 3-8 | 0-2 | 0-0 | 3 | 5 | 8 | 2 | 3 | 0 | 7 | 0 | 6 |
| Demarco Bryant | 1-3 | 1-3 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 5 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rashad Johnson | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kevis Joiner | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Haarlammert | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-50 | 2-20 | 6-11 | 13 | 20 | 33 | 8 | 6 | 1 | 21 | 0 | 42 | |
| 34.0% | 10.0% | 54.5% | ||||||||||
