
Boys Basketball - Game Statistics
| Friday, February 9, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| CJ Hayden | 4-8 | 0-0 | 3-3 | 4 | 6 | 10 | 1 | 1 | 1 | 1 | 0 | 11 |
| John Podojil | 2-7 | 0-0 | 0-0 | 1 | 1 | 2 | 4 | 1 | 1 | 4 | 0 | 4 |
| Eli Riggs | 5-5 | 0-0 | 0-1 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 0 | 10 |
| Shep Ward | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 2 |
| Cam Miller | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Bennett | 2-7 | 0-0 | 1-2 | 3 | 5 | 8 | 2 | 1 | 0 | 3 | 0 | 5 |
| Charlie Isphording | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Noah Frazier | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| James Liebel | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zach Jones | 3-6 | 1-4 | 1-2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 8 |
| Colton Smith | 2-2 | 0-0 | 1-1 | 0 | 3 | 3 | 1 | 3 | 0 | 2 | 0 | 5 |
| Devlan Daniel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dev Mosali | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-41 | 2-6 | 6-9 | 13 | 21 | 34 | 15 | 10 | 3 | 15 | 0 | 50 | |
| 51.2% | 33.3% | 66.7% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jaxson Snell | 3-11 | 2-6 | 6-6 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 14 |
| Aidan Ruiz | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson McGowan | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Noah Cox | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Noah Wentz | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron McFarland | 0-6 | 0-2 | 1-2 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 1 |
| AJ Dean | 2-8 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 0 | 6 |
| Grant Ferguson | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Henline | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| Blake Larkins | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| DJ Handy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-43 | 3-16 | 9-10 | 0 | 8 | 8 | 6 | 8 | 3 | 6 | 0 | 32 | |
| 23.3% | 18.8% | 90.0% | ||||||||||
