
Boys Basketball - Game Statistics
| Friday, February 16, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brody Armor | 0-5 | 0-4 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 3 | 0 | 0 |
| Cam Arington | 6-14 | 3-6 | 2-2 | 0 | 6 | 6 | 1 | 1 | 1 | 3 | 0 | 17 |
| Skylar Davis | 0-2 | 0-0 | 2-2 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 2 |
| EJ Goure | 3-6 | 0-2 | 4-6 | 0 | 2 | 2 | 0 | 3 | 0 | 3 | 0 | 10 |
| Matthew Wright | 5-18 | 1-5 | 2-6 | 0 | 5 | 5 | 2 | 0 | 0 | 3 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Brodbeck | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Brown | 1-1 | 1-1 | 1-4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| Jaden Heard | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| Riley Murphy | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tink Sellers | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Weston | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-53 | 7-24 | 11-20 | 0 | 29 | 29 | 7 | 6 | 3 | 15 | 0 | 52 | |
| 32.1% | 29.2% | 55.0% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jackson McGowan | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 |
| Noah Cox | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Noah Wentz | 4-9 | 2-3 | 2-3 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 12 |
| Jaxson Snell | 2-4 | 1-2 | 2-4 | 3 | 5 | 8 | 6 | 1 | 0 | 3 | 0 | 7 |
| Aidan Ruiz | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron McFarland | 7-13 | 1-3 | 1-2 | 2 | 4 | 6 | 1 | 4 | 1 | 1 | 0 | 16 |
| AJ Dean | 2-8 | 0-2 | 0-2 | 4 | 6 | 10 | 7 | 1 | 0 | 3 | 0 | 4 |
| Grant Ferguson | 0-2 | 0-1 | 2-4 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 2 |
| Sam Henline | 7-13 | 3-6 | 0-0 | 1 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 17 |
| Nick Ream | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brody Steinbeck | 1-4 | 1-4 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Blake Larkins | 4-5 | 0-1 | 2-6 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 10 |
| DJ Handy | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-65 | 9-25 | 10-23 | 17 | 27 | 44 | 24 | 10 | 2 | 15 | 1 | 77 | |
| 44.6% | 36.0% | 43.5% | ||||||||||
