
Boys Basketball - Game Statistics
| Wednesday, February 7, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matthew Wright | 4-12 | 1-4 | 4-5 | 0 | 5 | 5 | 7 | 1 | 0 | 6 | 0 | 13 |
| EJ Goure | 2-6 | 0-1 | 3-6 | 0 | 8 | 8 | 2 | 4 | 1 | 2 | 0 | 7 |
| Brody Armor | 4-9 | 3-6 | 1-1 | 0 | 4 | 4 | 2 | 5 | 0 | 2 | 0 | 12 |
| Jaden Heard | 1-5 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 |
| Jasean Denson | 2-2 | 0-0 | 0-0 | 0 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Brodbeck | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cam Arington | 10-20 | 3-8 | 2-2 | 0 | 6 | 6 | 0 | 1 | 0 | 3 | 0 | 25 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-56 | 7-24 | 10-14 | 0 | 29 | 29 | 12 | 15 | 2 | 14 | 0 | 63 | |
| 41.1% | 29.2% | 71.4% | ||||||||||
| Norwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dillion Taylor | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
| Jaylen Hill | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 2 |
| Gabe Moeller | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Vince Tackett | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Daerrik Biggs | 1-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| Colton Hull | 2-8 | 1-2 | 1-2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 6 |
| DJ Blair | 1-5 | 1-3 | 2-2 | 0 | 6 | 6 | 1 | 2 | 0 | 8 | 0 | 5 |
| Graham Metz | 6-10 | 0-2 | 3-4 | 2 | 2 | 4 | 1 | 3 | 1 | 4 | 0 | 15 |
| Anthony Dinwiddie | 5-13 | 0-1 | 3-9 | 4 | 4 | 8 | 4 | 0 | 0 | 4 | 0 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-46 | 2-10 | 9-17 | 11 | 20 | 31 | 7 | 7 | 3 | 21 | 0 | 49 | |
| 41.3% | 20.0% | 52.9% | ||||||||||
