
Boys Basketball - Game Statistics
| Friday, February 2, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Dykes | 4-12 | 3-9 | 0-2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 11 |
| Marvin Siakam | 1-5 | 0-3 | 0-0 | 2 | 3 | 5 | 1 | 0 | 2 | 0 | 0 | 2 |
| Bryce Bryant | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| Braylon Elmore | 3-5 | 0-1 | 0-1 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
| Jack Haarlammert | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalon Woods | 3-8 | 1-4 | 2-4 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 9 |
| Demarco Bryant | 1-4 | 0-2 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Rashad Johnson | 1-3 | 0-0 | 1-4 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 3 |
| Kevis Joiner | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mamadou Ndiaye | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alijah Partin | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-45 | 4-21 | 4-13 | 8 | 14 | 22 | 5 | 3 | 6 | 9 | 2 | 38 | |
| 33.3% | 19.0% | 30.8% | ||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Peter Laux | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Ben Reed | 2-3 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 3 | 4 |
| Aidan Hopewell | 8-11 | 4-5 | 0-0 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 20 |
| Will Manning | 5-8 | 1-1 | 4-5 | 2 | 1 | 3 | 5 | 2 | 0 | 2 | 1 | 15 |
| AJ Rockwell | 2-4 | 2-3 | 3-4 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colin Miranda | 2-2 | 2-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 6 |
| Andrew Cissell | 2-7 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Michael Lauterbach | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Simon Hemmerick | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Shafer | 4-13 | 1-4 | 2-3 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 11 |
| Eli Beck | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Davis | 1-5 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 2 | 2 |
| John Laux | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-57 | 10-16 | 9-12 | 15 | 24 | 39 | 17 | 9 | 0 | 8 | 13 | 73 | |
| 47.4% | 62.5% | 75.0% | ||||||||||
