
Boys Basketball - Game Statistics
| Friday, January 12, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Nash | 6-11 | 0-1 | 4-6 | 2 | 15 | 17 | 3 | 1 | 0 | 3 | 3 | 16 |
| Ryan VonderMeulen | 2-3 | 1-2 | 1-2 | 0 | 3 | 3 | 8 | 0 | 0 | 4 | 0 | 6 |
| Connor Davis | 6-12 | 1-1 | 3-3 | 6 | 4 | 10 | 2 | 1 | 0 | 2 | 1 | 16 |
| Chris Powers | 4-7 | 3-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 11 |
| Jordan Webb | 4-8 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayden Griffin | 0-1 | 0-1 | 2-4 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Lamonte Foster | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| Charlie Hess | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Reed | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-47 | 6-13 | 10-15 | 9 | 25 | 34 | 16 | 5 | 0 | 13 | 12 | 64 | |
| 51.1% | 46.2% | 66.7% | ||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Dykes | 1-6 | 1-6 | 2-2 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 5 |
| Bryce Bryant | 2-9 | 0-0 | 2-3 | 3 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 6 |
| Jace Ridgeway | 3-12 | 2-6 | 1-2 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 9 |
| Adrian Benton | 1-7 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 2 |
| Jalon Woods | 4-8 | 2-3 | 0-0 | 4 | 2 | 6 | 1 | 0 | 1 | 1 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marvin Siakam | 1-2 | 1-1 | 0-0 | 2 | 1 | 3 | 0 | 2 | 2 | 2 | 0 | 3 |
| Demarco Bryant | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Braylon Elmore | 2-5 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Rashad Johnson | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jack Haarlammert | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-55 | 6-22 | 7-9 | 11 | 14 | 25 | 11 | 8 | 4 | 8 | 0 | 43 | |
| 27.3% | 27.3% | 77.8% | ||||||||||
