
Boys Basketball - Game Statistics
| Tuesday, January 30, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Dykes | 2-10 | 1-7 | 1-2 | 0 | 3 | 3 | 6 | 2 | 0 | 3 | 0 | 6 |
| Bryce Bryant | 3-12 | 2-8 | 2-4 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 10 |
| Jalon Woods | 1-5 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 5 | 0 | 2 |
| Braylon Elmore | 1-4 | 0-3 | 0-2 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jack Haarlammert | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marvin Siakam | 2-5 | 2-4 | 0-0 | 2 | 4 | 6 | 0 | 2 | 0 | 2 | 0 | 6 |
| Demarco Bryant | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rashad Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevis Joiner | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Alijah Partin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-40 | 5-28 | 3-8 | 3 | 17 | 20 | 8 | 8 | 0 | 16 | 0 | 28 | |
| 25.0% | 17.9% | 37.5% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| CJ Hayden | 6-9 | 0-0 | 0-2 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 12 |
| Ethan Cole | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| John Podojil | 1-3 | 1-1 | 2-2 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 5 |
| Eli Riggs | 1-3 | 0-0 | 1-2 | 4 | 1 | 5 | 2 | 3 | 0 | 1 | 0 | 3 |
| Shep Ward | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| Ashton Graham | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylin Williams | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cam Miller | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| James McGrath | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Bennett | 2-4 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 5 |
| Charlie Isphording | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 |
| Noah Frazier | 1-6 | 0-5 | 0-0 | 0 | 5 | 5 | 2 | 1 | 0 | 1 | 0 | 2 |
| Dev Mosali | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Liebel | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Jones | 3-13 | 3-9 | 1-2 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 10 |
| Colton Smith | 4-8 | 0-0 | 0-2 | 7 | 1 | 8 | 1 | 2 | 0 | 3 | 0 | 8 |
| Devlan Daniel | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-56 | 6-21 | 5-14 | 22 | 20 | 42 | 19 | 10 | 0 | 13 | 0 | 53 | |
| 37.5% | 28.6% | 35.7% | ||||||||||
