
Boys Basketball - Game Statistics
| Saturday, December 16, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| CJ Hayden | 1-2 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 2 |
| John Podojil | 4-9 | 0-1 | 2-4 | 3 | 1 | 4 | 7 | 1 | 0 | 5 | 0 | 10 |
| Eli Riggs | 6-9 | 1-2 | 1-2 | 1 | 5 | 6 | 0 | 1 | 0 | 2 | 0 | 14 |
| Shep Ward | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| William Bennett | 0-3 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Charlie Isphording | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Noah Frazier | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 |
| Devlan Daniel | 1-4 | 0-2 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
| James Liebel | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Jones | 6-12 | 3-6 | 2-4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 17 |
| Colton Smith | 1-2 | 0-1 | 1-4 | 1 | 4 | 5 | 1 | 0 | 2 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-45 | 6-17 | 6-14 | 10 | 19 | 29 | 13 | 6 | 7 | 12 | 0 | 56 | |
| 48.9% | 35.3% | 42.9% | ||||||||||
| Northwest | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dasai Bronson | 3-5 | 2-3 | 5-9 | 0 | 7 | 7 | 5 | 2 | 0 | 2 | 2 | 13 |
| Isaiah Beck | 3-10 | 1-4 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 1 | 7 |
| Julius Gates | 5-7 | 3-5 | 2-4 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 3 | 15 |
| Mykel Youmans | 4-14 | 1-5 | 0-2 | 6 | 3 | 9 | 2 | 1 | 0 | 0 | 4 | 9 |
| Travontay Thomas | 2-9 | 0-1 | 2-4 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vernon Leonard | 2-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 4 |
| Darion Blaine | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-49 | 7-18 | 9-19 | 9 | 20 | 29 | 12 | 5 | 2 | 9 | 13 | 54 | |
| 38.8% | 38.9% | 47.4% | ||||||||||
