
Boys Basketball - Game Statistics
| Saturday, December 28, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Boland | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 2 |
| Brody Fisher | 8-12 | 0-0 | 0-0 | 3 | 5 | 8 | 2 | 2 | 0 | 3 | 0 | 16 |
| Ayden Holden | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Karson LaGrange | 1-6 | 0-2 | 2-4 | 1 | 3 | 4 | 4 | 0 | 0 | 3 | 0 | 4 |
| Carter Lindsey | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bradley Myers | 0-3 | 0-1 | 4-4 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 4 |
| Kian Stamper | 4-10 | 4-6 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 12 |
| Charlie Watts | 0-3 | 0-0 | 4-4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-42 | 4-11 | 10-12 | 8 | 16 | 24 | 10 | 5 | 0 | 11 | 0 | 44 | |
| 35.7% | 36.4% | 83.3% | ||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Reed | 5-10 | 1-2 | 5-5 | 1 | 4 | 5 | 3 | 1 | 0 | 1 | 3 | 16 |
| Eli Beck | 1-4 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 2 | 2 |
| Aidan Hopewell | 5-10 | 3-5 | 1-2 | 1 | 1 | 2 | 4 | 3 | 0 | 0 | 2 | 14 |
| Carson Shafer | 2-6 | 2-3 | 1-2 | 3 | 2 | 5 | 2 | 0 | 1 | 1 | 3 | 7 |
| Will Manning | 3-10 | 0-2 | 3-5 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry Busken | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| Michael Lauterbach | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Simon Hemmerick | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| John Laux | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-43 | 6-12 | 11-16 | 9 | 17 | 26 | 11 | 6 | 1 | 8 | 13 | 51 | |
| 39.5% | 50.0% | 68.8% | ||||||||||
