
Boys Basketball - Game Statistics
| Tuesday, January 7, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Dykes | 0-1 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| Brandon Wise | 6-14 | 0-0 | 2-5 | 0 | 3 | 3 | 1 | 4 | 0 | 1 | 0 | 14 |
| Jamarria Youngblood | 3-5 | 0-0 | 0-0 | 2 | 3 | 5 | 3 | 0 | 0 | 4 | 0 | 6 |
| Adrian Benton | 5-7 | 2-3 | 1-2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 13 |
| Rashod Johnson | 1-4 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demarco Bryant | 3-6 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 6 |
| Malachi Phipps | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Cheran Gordon | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alando Mays | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Haarlammert | 0-2 | 0-0 | 1-4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-42 | 2-9 | 5-13 | 4 | 12 | 16 | 8 | 7 | 0 | 9 | 0 | 47 | |
| 47.6% | 22.2% | 38.5% | ||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Reed | 5-8 | 0-0 | 4-6 | 1 | 2 | 3 | 3 | 1 | 1 | 2 | 1 | 14 |
| Eli Beck | 7-12 | 0-2 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 16 |
| Aidan Hopewell | 3-6 | 3-5 | 0-0 | 0 | 3 | 3 | 4 | 2 | 0 | 4 | 0 | 9 |
| Simon Hemmerick | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 1 |
| Will Manning | 5-8 | 1-2 | 0-0 | 2 | 5 | 7 | 3 | 0 | 0 | 2 | 4 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayden Fields | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Busken | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Carson Shafer | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-39 | 5-11 | 7-10 | 5 | 21 | 26 | 13 | 5 | 1 | 13 | 12 | 56 | |
| 56.4% | 45.5% | 70.0% | ||||||||||
