
Boys Basketball - Game Statistics
| Saturday, January 11, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Seven Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Devan Willis | 3-9 | 1-2 | 5-6 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 12 |
| Terrance Yarbrough | 11-15 | 1-4 | 5-6 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 28 |
| Lemuel Zyyon | 1-4 | 0-0 | 0-0 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
| Miles Rizor | 0-3 | 0-3 | 1-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Greg Richardson | 1-4 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malcolm Faison | 0-3 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Lamari Lewis | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Wolujewicz | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Mathew Wiles | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-41 | 3-14 | 11-16 | 9 | 10 | 19 | 6 | 6 | 1 | 0 | 0 | 48 | |
| 41.5% | 21.4% | 68.8% | ||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Reed | 3-6 | 0-0 | 0-0 | 0 | 5 | 5 | 6 | 0 | 0 | 2 | 4 | 6 |
| Eli Beck | 8-11 | 2-3 | 2-2 | 0 | 4 | 4 | 0 | 2 | 0 | 3 | 3 | 20 |
| Aidan Hopewell | 3-10 | 3-7 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 9 |
| Carson Shafer | 2-6 | 0-3 | 1-2 | 2 | 4 | 6 | 3 | 3 | 0 | 4 | 4 | 5 |
| Will Manning | 2-4 | 0-1 | 0-0 | 3 | 2 | 5 | 1 | 0 | 1 | 3 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry Busken | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Simon Hemmerick | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-38 | 5-14 | 3-4 | 8 | 19 | 27 | 10 | 5 | 1 | 18 | 17 | 44 | |
| 47.4% | 35.7% | 75.0% | ||||||||||
