
Boys Basketball - Game Statistics
| Saturday, December 7, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| AJ Dean | 9-18 | 2-8 | 4-4 | 0 | 4 | 4 | 5 | 1 | 0 | 3 | 2 | 24 |
| Jaxson Snell | 2-3 | 1-1 | 1-2 | 3 | 3 | 6 | 2 | 2 | 0 | 3 | 0 | 6 |
| Sam Henline | 0-2 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| Noah Wentz | 5-10 | 3-8 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 5 | 13 |
| Blake Larkins | 1-2 | 0-0 | 0-2 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron McFarland | 2-7 | 0-3 | 0-0 | 3 | 1 | 4 | 0 | 4 | 1 | 2 | 4 | 4 |
| Cooper Sandusky | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nick Ream | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| DJ Handy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Branch | 1-1 | 0-0 | 0-2 | 1 | 7 | 8 | 2 | 0 | 1 | 4 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-43 | 6-22 | 5-10 | 9 | 25 | 34 | 12 | 8 | 4 | 17 | 16 | 51 | |
| 46.5% | 27.3% | 50.0% | ||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| James Jackson | 1-4 | 0-1 | 0-2 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 1 | 2 |
| EJ Goure | 0-5 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 4 | 0 |
| Isaijah Bell | 6-10 | 0-2 | 2-3 | 7 | 7 | 14 | 1 | 2 | 0 | 5 | 4 | 14 |
| Tahj Ingram | 1-4 | 0-2 | 1-2 | 3 | 1 | 4 | 0 | 2 | 0 | 4 | 4 | 3 |
| Jaden Heard | 1-2 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caden Lewis | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 |
| Chase Brown | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Riley Murphy | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Riley McHugh | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio White | 4-20 | 1-12 | 6-9 | 2 | 0 | 2 | 2 | 3 | 1 | 4 | 5 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-49 | 3-24 | 9-16 | 16 | 17 | 33 | 5 | 9 | 3 | 18 | 19 | 40 | |
| 28.6% | 12.5% | 56.3% | ||||||||||
