
Boys Basketball - Game Statistics
| Saturday, January 25, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| James Liebel | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| Cam Miller | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Rocco DiSanto | 3-6 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
| Beckett Heimann | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jack Huwel | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 2 |
| Ashton Graham | 4-5 | 0-0 | 4-6 | 2 | 2 | 4 | 2 | 1 | 0 | 3 | 0 | 12 |
| Jaden Graham | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James McGrath | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Bennett | 10-16 | 0-0 | 0-1 | 2 | 8 | 10 | 5 | 2 | 2 | 3 | 0 | 20 |
| Simon Gall | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mykail Bonomini | 6-7 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 0 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-41 | 1-4 | 6-9 | 6 | 19 | 25 | 20 | 4 | 2 | 13 | 0 | 57 | |
| 61.0% | 25.0% | 66.7% | ||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| James Jackson | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 2 |
| EJ Goure | 5-10 | 2-6 | 0-0 | 2 | 0 | 2 | 3 | 1 | 0 | 3 | 4 | 12 |
| Courtney CJ Warner | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| Isaijah Bell | 0-2 | 0-1 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 1 | 0 |
| Tahj Ingram | 2-4 | 1-2 | 1-2 | 0 | 1 | 1 | 6 | 2 | 0 | 2 | 3 | 6 |
| Caden Lewis | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 2 |
| Jaden Heard | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
| Riley McHugh | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Antonio White | 6-17 | 1-5 | 3-4 | 2 | 2 | 4 | 4 | 3 | 0 | 5 | 3 | 16 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-45 | 7-20 | 4-6 | 9 | 11 | 20 | 13 | 9 | 1 | 16 | 18 | 47 | |
| 40.0% | 35.0% | 66.7% | ||||||||||
