
Boys Basketball - Game Statistics
| Wednesday, February 26, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| AJ Dean | 2-9 | 1-3 | 7-9 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 12 |
| Jaxson Snell | 2-7 | 1-2 | 1-3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 6 |
| Sam Henline | 1-6 | 0-5 | 0-0 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 2 |
| Noah Wentz | 5-10 | 2-6 | 2-4 | 0 | 4 | 4 | 0 | 2 | 1 | 1 | 0 | 14 |
| Mike Branch | 2-4 | 0-0 | 0-3 | 1 | 2 | 3 | 1 | 3 | 1 | 5 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Ream | 1-1 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 3 |
| Blake Larkins | 4-6 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-43 | 4-16 | 11-20 | 3 | 18 | 21 | 9 | 9 | 2 | 10 | 0 | 49 | |
| 39.5% | 25.0% | 55.0% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| James Liebel | 5-7 | 0-0 | 0-3 | 5 | 10 | 15 | 1 | 2 | 0 | 1 | 0 | 10 |
| Cam Miller | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 2 | 2 | 0 | 0 |
| Rocco DiSanto | 2-5 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| Beckett Heimann | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Huwel | 0-1 | 0-1 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ashton Graham | 0-5 | 0-2 | 1-2 | 1 | 4 | 5 | 4 | 1 | 0 | 1 | 0 | 1 |
| James McGrath | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| William Bennett | 9-24 | 0-3 | 4-9 | 6 | 6 | 12 | 0 | 3 | 3 | 3 | 0 | 22 |
| Mykail Bonomini | 2-4 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-50 | 2-12 | 5-16 | 17 | 24 | 41 | 10 | 7 | 5 | 9 | 0 | 43 | |
| 36.0% | 16.7% | 31.3% | ||||||||||
