
Boys Basketball - Game Statistics
| Wednesday, November 26, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Owen Boettcher | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Josh Bronson | 3-4 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 3 | 0 | 3 | 0 | 6 |
| Dane Center | 2-5 | 1-1 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7 |
| Bo Deeter | 5-11 | 1-3 | 3-4 | 0 | 0 | 0 | 8 | 3 | 0 | 5 | 0 | 14 |
| Talon Estepp | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Foley | 5-9 | 2-4 | 2-2 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 14 |
| Tyler Graham | 3-5 | 1-3 | 0-0 | 1 | 6 | 7 | 3 | 3 | 0 | 0 | 0 | 7 |
| Ty Harris | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Ethan Hern | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 |
| Sam Hill | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Henry Hoying | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| John Lindner | 4-6 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 9 |
| Cooper Matarese | 1-2 | 0-0 | 0-0 | 3 | 7 | 10 | 2 | 2 | 0 | 2 | 0 | 2 |
| Carson Quaimbo | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-53 | 5-13 | 8-9 | 13 | 21 | 34 | 18 | 15 | 2 | 18 | 0 | 65 | |
| 49.1% | 38.5% | 88.9% | ||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ayden Basham | 3-7 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 5 | 2 | 6 |
| Brayden Behymer | 7-16 | 3-8 | 1-2 | 0 | 3 | 3 | 2 | 3 | 0 | 6 | 3 | 18 |
| Carson Moore | 2-5 | 0-1 | 0-2 | 0 | 4 | 4 | 3 | 2 | 0 | 5 | 2 | 4 |
| Braxton Short | 4-10 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 10 |
| Ayden South | 2-3 | 1-2 | 0-0 | 1 | 2 | 3 | 4 | 3 | 1 | 1 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collin Woodall | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Frankie McIntosh | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-42 | 4-13 | 3-6 | 3 | 13 | 16 | 10 | 9 | 1 | 19 | 10 | 43 | |
| 42.9% | 30.8% | 50.0% | ||||||||||
