
Boys Basketball - Game Statistics
| Wednesday, January 7, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ayden Fields | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Henry Busken | 1-6 | 1-5 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 3 |
| Ben Reed | 0-9 | 0-0 | 4-4 | 1 | 0 | 1 | 1 | 1 | 0 | 6 | 2 | 4 |
| Eli Beck | 2-7 | 1-3 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 5 |
| Asaiah Jefferson | 2-5 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 3 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli Miller | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| John Laux | 0-2 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Simon Hemmerick | 1-4 | 1-2 | 0-0 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 3 | 3 |
| Owen Mobley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Wetzel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Prus | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Gavin Zieverink | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-38 | 6-18 | 7-10 | 5 | 14 | 19 | 6 | 7 | 2 | 11 | 13 | 27 | |
| 18.4% | 33.3% | 70.0% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jim Liebel | 0-2 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jack Nolan | 1-4 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| Ashton Peters | 1-1 | 0-0 | 3-3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| Anthony Smith | 5-9 | 0-1 | 1-2 | 3 | 8 | 11 | 1 | 0 | 1 | 1 | 0 | 11 |
| Jack Huwel | 4-7 | 1-1 | 4-8 | 2 | 8 | 10 | 0 | 3 | 1 | 3 | 0 | 13 |
| Ashton Graham | 2-5 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 1 | 1 | 2 | 0 | 4 |
| Amani Williams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Graham | 4-7 | 0-1 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
| Zach Harris | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Gall | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Devlan Daniel | 2-2 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-37 | 2-7 | 10-16 | 11 | 24 | 35 | 6 | 6 | 3 | 7 | 0 | 50 | |
| 51.4% | 28.6% | 62.5% | ||||||||||
