Softball - Game Statistics

Thursday, April 9, 2026

  New Miami
 
9
   Mariemont
 
2

  1 2 3 4 5 6 7 R H E
New Miami 4 0 0 2 2 1 0 9 11 2
Mariemont 0 1 0 0 1 0 0 2 5 2


New Miami
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Ryligh Fox (Jr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Lilly Ivy (So) 4 1 2 2 0.500 2 0 0 0 0 0 0 0 0.500 1.000 0
Mikaela Lema (So) 2 1 0 1 0.000 0 0 0 1 0 0 1 0 0.333 0.000 0
Izabella PIKE (Fr) 3 0 1 2 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Mariah Powell (Jr) 4 2 3 2 0.750 1 1 0 0 0 0 0 0 0.750 1.500 0
Kylee Roberts (Fr) 4 1 3 2 0.750 0 0 0 0 0 0 0 0 0.750 0.750 2
Brooke Sandlin (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Andrea Teeters (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jalin Williams (Jr) 3 2 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 1
Whitney Wilson (So) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Breanna York (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Brooklyn York (Fr) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Team 31 9 12 9 0.387 3 1 0 2 4 0 1 0 0.424 0.548 4

Pitching IP H R ER BB SO HR ERA  
Mikaela Lema (So) 7.0 2 2 0 3 14 1 0.000  
Team 7.0 2 2 0 3 14 1 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Mariemont
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Abby Conners (Sr) 3 0 0 0 0.000 0 0 0 1 2 0 0 0 0.250 0.000 1
Allie Hill (Sr) 4 1 2 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 1
Melanie Mason (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Izzy Metze (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Peyton Quiambao (Sr) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Chloe Seymour (So) 3 0 0 0 0.000 0 0 0 1 2 0 0 0 0.250 0.000 0
Shelby Short (So) 2 1 2 2 1.000 0 0 1 1 0 0 0 1 1.000 2.500 1
Harper Stickley (So) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Riley Tobertga (So) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Hailee VanVleet (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Maddie Walton (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 28 2 5 2 0.179 0 0 1 3 14 0 0 1 0.281 0.286 4

Pitching IP H R ER BB SO HR ERA  
Shelby Short (So) 7.0 11 9 5 2 5 0 5.000  
Team 7.0 11 9 5 2 5 0 5.000  

Fielding PO A E FP  
Team 0 0 0 0.000