Baseball - Game Statistics

Monday, April 27, 2026

  Reading
 
3
   Mariemont
 
7

  1 2 3 4 5 R H E
Reading 0 1 0 0 2 3 3 3
Mariemont 4 3 0 0 0 7 7 3


Reading
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Landon Barker (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Jaxson Disbennett (Fr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Cooper Ellis (Fr) 1 0 0 0 0.000 0 0 0 1 0 0 0 1 0.667 0.000 0
Cain Evans (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Casen Haddix (So) 2 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jackson Hirt (Sr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Lincoln Lattire (Sr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Carter Reed (Jr) 2 1 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Jackson Thamann (Sr) 3 1 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Team 20 3 3 2 0.150 0 0 0 3 3 0 0 1 0.292 0.150 0

Pitching IP H R ER BB SO HR ERA  
Jackson Thamann (Sr) 4.0 7 7 3 2 2 0 5.250  
Team 4.0 7 7 3 2 2 0 5.250  

Fielding PO A E FP  
Landon Barker (Jr) 3 0 0 1.000  
Jaxson Disbennett (Fr) 2 0 1 0.667  
Cooper Ellis (Fr) 4 0 0 1.000  
Cain Evans (Sr) 1 1 0 1.000  
Vinny Ferdon (So) 1 0 0 1.000  
Casen Haddix (So) 1 0 0 1.000  
Jackson Hirt (Sr) 0 0 1 0.000  
Carter Reed (Jr) 0 3 0 1.000  
Jackson Thamann (Sr) 0 0 1 0.000  
Team 12 4 3 0.842  


Mariemont
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Mitchell Barr (Jr) 2 0 1 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Owen Boettcher (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Josh Bronson (Jr) 3 2 2 3 0.667 0 1 0 0 0 0 0 0 0.667 1.333 0
Bo Deeter (Sr) 2 2 2 0 1.000 1 0 0 1 0 0 0 0 1.000 1.500 2
Sam Hill (Sr) 2 2 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 1
Sam Jones (Sr) 2 1 0 0 0.000 0 0 0 0 0 0 0 1 0.333 0.000 1
Zach Maier (Sr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Griffin Murray (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Carson Quiambao (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 19 7 7 4 0.368 1 1 0 2 2 0 0 1 0.455 0.526 4

Pitching IP H R ER BB SO HR ERA  
Brady Colcarro (Jr) 5.0 3 3 0 3 3 0 0.000  
Team 5.0 3 3 0 3 3 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000