Boys Bowling - Match Statistics
Wednesday, December 13, 2023
Taylor | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Caden Bray | 209 | 222 | 431 | 215.5 | ||||
Elliot Heidkamp | 182 | 221 | 403 | 201.5 | ||||
Ryan Lattarulo | 150 | 195 | 345 | 172.5 | ||||
Thomas Roa | 106 | 126 | 232 | 116.0 | ||||
Justin Swain | 128 | 128 | 128.0 | |||||
Substitute 1 | 94 | 94 | 94.0 | |||||
REGULAR GAMES TOTAL | 775 | 858 | 1633 | 816.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
241 | 118 | 218 | 184 | 761 | 190.3 | |||
TOTALS | PINS | |||||||
2394 |
Mariemont | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jack Weaver | 176 | 121 | 297 | 148.5 | ||||
Ben Webster | 119 | 126 | 245 | 122.5 | ||||
Mitchell Barr | 179 | 179 | 179.0 | |||||
Reid Wickemeyer | 144 | 144 | 144.0 | |||||
Seth Mason | 119 | 119 | 119.0 | |||||
Charlie Marckwald | 114 | 114 | 114.0 | |||||
Colin Mikesell | 103 | 103 | 103.0 | |||||
Sub 1 | 101 | 101 | 101.0 | |||||
REGULAR GAMES TOTAL | 737 | 565 | 1302 | 651.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
124 | 145 | 127 | 177 | 573 | 143.3 | |||
TOTALS | PINS | |||||||
1875 |