
Football - Game Statistics
| Friday, September 5, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| FIN | WAS | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 2 |
| Possession | ||
| Finneytown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brandon Wise | 9/18 | 200 | 11.1 | 1 | 0 |
| Washington Courthouse Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Brandon Wise | 15 | 95 | 6.3 | 0 | 0 |
| Vincent Foggie | 10 | 50 | 5.0 | 0 | 0 |
| Jahlil Youngblood | 4 | 13 | 3.3 | 0 | 0 |
| Team | 29 | 158 | 5.4 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Zhyr Youngblood | 6 | 110 | 18.3 | 0 | 1 |
| Jahlil Youngblood | 4 | 85 | 21.3 | 0 | 0 |
| jordan frost | 1 | 5 | 5.0 | 0 | 0 |
| Team | 11 | 200 | 18.2 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Landen Adams | 2 | 0 | 0 |
| Jacob Steel | 1 | 0 | 0 |
| Caleb Williams | 0 | 1 | 1 |
| Team | 3 | 1 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Zhyr Youngblood | 1 | 15 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jacob Steel | 25 | 15 | 0.0 | 3.0 | 0 |
| Landen Adams | 15 | 6 | 1.0 | 2.0 | 0 |
| Samarion Ford | 8 | 5 | 0.0 | 1.0 | 0 |
| Zhyr Youngblood | 7 | 3 | 0.0 | 0.0 | 0 |
| javieon Cauthen | 8 | 4 | 0.0 | 0.0 | 0 |
| Jahlil Youngblood | 7 | 2 | 0.0 | 0.0 | 0 |
| Caleb Williams | 6 | 4 | 0.0 | 0.0 | 0 |
| Vincent Foggie | 3 | 2 | 0.0 | 1.0 | 0 |
| Reggie Franklin | 4 | 1 | 0.0 | 0.0 | 0 |
| floyd williams | 4 | 1 | 0.0 | 0.0 | 0 |
| randy master | 2 | 2 | 0.0 | 0.0 | 0 |
| Kalin Stroud | 2 | 2 | 0.0 | 0.0 | 0 |
| lamar shirley-williams | 2 | 2 | 0.0 | 0.0 | 0 |
| Team | 93 | 49 | 1.0 | 7.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

