
Football - Game Statistics
| Friday, October 17, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | FIN | MAR | |||
| MAR | TD | Jack Simpson 9 YD PASS FROM Zachary Maier (Max Duckwall RUSH) | 0 | 8 | |
| MAR | TD | Evan List 14 YD PASS FROM Zachary Maier (Will Shteiwi KICK) | 0 | 15 | |
| 2nd Quarter | FIN | MAR | |||
| MAR | FG | Will Shteiwi 38 YD | 0 | 18 | |
| 3rd Quarter | FIN | MAR | |||
| MAR | TD | Evan List 54 YD PASS FROM Zachary Maier (Will Shteiwi KICK) | 0 | 25 | |
| 4th Quarter | FIN | MAR | |||
| MAR | FG | Will Shteiwi 26 YD | 7 | 28 | |
| Team Stat Comparison | ||
|---|---|---|
| FIN | MAR | |
| 1st Downs | 7 | 15 |
| Total Yards | 116 | 294 |
| Passing Completions | 8 | 8 |
| Passing Attempts | 15 | 15 |
| Passing Yards | 66 | 137 |
| Passing Average | 4.4 | 9.1 |
| Rushing Attempts | 26 | 31 |
| Rushing Yards | 50 | 157 |
| Rushing Average | 1.9 | 5.1 |
| 3rd Down Efficiency | 3-12 | 4-11 |
| 4th Down Efficiency | 1-2 | 1-1 |
| Penalties | 8-68 | 7-65 |
| Turnovers | 2 | 1 |
| Possession | ||
| Finneytown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brandon Wise | 9/16 | 142 | 8.9 | 0 | 1 |
| Mariemont Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Zachary Maier | 8/15 | 137 | 9.1 | 3 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Vincent Foggie | 12 | 100 | 8.3 | 0 | 0 |
| Brandon Wise | 9 | 64 | 7.1 | 0 | 1 |
| Team | 21 | 164 | 7.8 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Max Duckwall | 22 | 129 | 5.9 | 31 | 0 |
| Zachary Maier | 4 | 16 | 4.0 | 6 | 0 |
| Owen Dunning | 4 | 16 | 4.0 | 5 | 0 |
| TEAM _ | 1 | -4 | -4.0 | 0 | 0 |
| Team | 31 | 157 | 5.1 | 31 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Zhyr Youngblood | 5 | 110 | 22.0 | 31 | 0 |
| Jahlil Youngblood | 4 | 46 | 11.5 | 0 | 0 |
| Hezekiah Davis | 1 | -5 | -5.0 | 0 | 0 |
| Team | 10 | 151 | 15.1 | 31 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Evan List | 3 | 81 | 27.0 | 54 | 2 |
| Jack Simpson | 2 | 29 | 14.5 | 20 | 1 |
| Lincoln Griesmer | 2 | 22 | 11.0 | 13 | 0 |
| Owen Dunning | 1 | 5 | 5.0 | 5 | 0 |
| Team | 8 | 137 | 17.1 | 54 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Will Shteiwi | 2/2 | 100.0 | 38 | 2/2 | 8 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Carsen Hatch | 3 | 97 | 32.3 | 0 | 0 | 35 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Luke Robinson | 3 | 31 | 10.3 | 12 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Carson Quaimbao | 2 | 54 | 27.0 | 30 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Ryan Kreutz | 0 | 1 | 0 |
| Luke Robinson | 1 | 0 | 0 |
| Team | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| lamar shirley-williams | 1 | 56 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Luke Robinson | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jacob Steel | 18 | 9 | 0.0 | 0.0 | 0 |
| Tylandis McNeil | 14 | 6 | 0.0 | 0.0 | 0 |
| Landen Adams | 9 | 4 | 0.0 | 0.0 | 0 |
| Jahlil Youngblood | 6 | 2 | 0.0 | 0.0 | 0 |
| Vincent Foggie | 5 | 1 | 0.0 | 0.0 | 0 |
| lamar shirley-williams | 4 | 2 | 0.0 | 0.0 | 0 |
| javieon Cauthen | 5 | 3 | 0.0 | 0.0 | 0 |
| Reggie Franklin | 4 | 1 | 0.0 | 0.0 | 0 |
| amari Weathington | 3 | 1 | 0.0 | 0.0 | 0 |
| Zhyr Youngblood | 2 | 1 | 0.0 | 0.0 | 0 |
| jordan frost | 2 | 1 | 0.0 | 0.0 | 0 |
| Brandon Wise | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 73 | 32 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ryan Kreutz | 15 | 6 | 3.0 | 4.0 | 0 |
| Jack Simpson | 4 | 2 | 3.0 | 4.0 | 0 |
| Lincoln Griesmer | 10 | 3 | 0.0 | 1.0 | 0 |
| Luke Robinson | 4 | 1 | 0.0 | 0.0 | 1 |
| Carson Quaimbao | 6 | 1 | 0.0 | 0.0 | 0 |
| Rain Qin | 5 | 1 | 0.0 | 0.0 | 0 |
| Chase Raber | 5 | 2 | 0.0 | 0.0 | 0 |
| Mahmoud Aly | 4 | 0 | 0.0 | 0.0 | 0 |
| Teddy Veidt | 2 | 1 | 0.0 | 0.0 | 1 |
| Max Duckwall | 2 | 1 | 0.0 | 0.0 | 0 |
| Caleb Hammond | 2 | 0 | 0.0 | 0.0 | 0 |
| Vince Fiorina | 2 | 1 | 0.0 | 0.0 | 0 |
| Owen Dunning | 1 | 0 | 0.0 | 0.0 | 0 |
| Quinn Heis | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 63 | 19 | 6.0 | 9.0 | 2 |

