
Boys Soccer - Game Statistics
Tuesday, October 1, 2024
|
|
| Reading | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Gabe Clark (Sr) | 7 | 23 | 0.767 | 0.0 | |
| Team | 7 | 23 | 0.767 | 0.0 |
| Taylor | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Chase Ausdenmoore (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Vasilis Batsakis (Sr) | 0 | 2 | 2 | 3 | 0.000 | 1 | 0.333 |
| Camden Causby (Sr) | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 |
| Joey Elsen (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Cooper Faust (So) | 1 | 1 | 3 | 9 | 0.111 | 5 | 0.556 |
| John Fenton (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brayden Gratz (Jr) | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 |
| Justin Hughes (Jr) | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 |
| Jackson Nieman (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Josh Paff (Sr) | 1 | 0 | 2 | 4 | 0.250 | 3 | 0.750 |
| Nick Paff (Sr) | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 |
| James Parker (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Nick Ream (Jr) | 3 | 0 | 6 | 5 | 0.600 | 4 | 0.800 |
| Brayden Schmitt (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Jaxson Snell (Sr) | 1 | 0 | 2 | 6 | 0.167 | 5 | 0.833 |
| Team | 7 | 5 | 19 | 40 | 0.175 | 25 | 0.625 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Luke Brockhoff (Sr) | 0 | 2 | 1.000 | 1.0 | |
| Brayden Schmitt (Jr) | 0 | 0 | 0.000 | 0.0 | |
| Team | 0 | 2 | 1.000 | 1.0 |

Reading
Taylor