

Josh Paff
- #3
- D
- Taylor
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 51 | 1 | 3 | 5 | 11 | 0.091 | 5 | 0.455 |
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 2022 | Sophomore | 16 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| 2023 | Junior | 18 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| 2024 | Senior | 17 | 1 | 3 | 5 | 9 | 0.111 | 4 | 0.444 |

