
Boys Soccer - Game Statistics
Friday, August 16, 2024
|
|
| Indian Hill | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Nate Bunkowske (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Mac Cantwell (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Garrett Cass (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Gianni Consolino (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Carter Cushman (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Finan Desta (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Brady Evans (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Aiden Faber (Sr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Max Grebe (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Zohaib Kalloo (So) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Ian Kincaide (Sr) | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 |
| Christian Mangano (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ernesto Rodriguez-Cayro (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Drew Seinen (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Andy Stein (So) | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 |
| Connor Wilkes (Sr) | 2 | 0 | 4 | 5 | 0.400 | 3 | 0.600 |
| Team | 3 | 2 | 8 | 13 | 0.231 | 6 | 0.462 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Alex Swallow (Sr) | 0 | 2 | 1.000 | 1.0 | |
| Team | 0 | 2 | 1.000 | 1.0 |
| McNicholas | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Nicholas Geiser (Sr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Carter Kent (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Team | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Anderson Goff (So) | 3 | 5 | 0.625 | 0.0 | |
| Brian Parks (Sr) | 0 | 3 | 1.000 | 0.0 | |
| Team | 3 | 8 | 0.727 | 0.0 |

Indian Hill
McNicholas