

Andy Stein
- #12
- M, F
- Indian Hill
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 45 | 13 | 14 | 40 | 119 | 0.109 | 60 | 0.504 |
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 2024 | Sophomore | 18 | 2 | 6 | 10 | 17 | 0.118 | 5 | 0.294 |
| 2025 | Junior | 20 | 7 | 7 | 21 | 86 | 0.081 | 44 | 0.512 |
| 2026 | Senior | 7 | 4 | 1 | 9 | 16 | 0.250 | 11 | 0.688 |

