
Boys Soccer - Game Statistics
Tuesday, October 1, 2024
|
|
| Wyoming | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Logan Fourie (Sr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Nolan Franco (So) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Gabe Scruggs (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Carter Snyder (So) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Brayden Strong (So) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Henry Walker (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Nicholas Wilhelm (Jr) | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 |
| Eli Yunker (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Team | 1 | 1 | 3 | 10 | 0.100 | 5 | 0.500 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Rocco Fischer (Jr) | 2 | 4 | 0.667 | 0.0 | |
| Team | 2 | 4 | 0.667 | 0.0 |
| Indian Hill | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Liam Brady (So) | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 |
| Nate Bunkowske (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Mac Cantwell (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Gabe Cavallero (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Gianni Consolino (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Carter Cushman (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brady Evans (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Aiden Faber (Sr) | 0 | 0 | 0 | 3 | 0.000 | 3 | 1.000 |
| Max Grebe (Jr) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Zohaib Kalloo (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ian Kincaide (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Christian Mangano (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ernesto Rodriguez-Cayro (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Drew Seinen (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Andy Stein (So) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Connor Wilkes (Sr) | 1 | 1 | 3 | 4 | 0.250 | 2 | 0.500 |
| Team | 2 | 1 | 5 | 13 | 0.154 | 6 | 0.462 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Alex Swallow (Sr) | 1 | 4 | 0.800 | 0.0 | |
| Team | 1 | 4 | 0.800 | 0.0 |

Wyoming
Indian Hill