
Boys Soccer - Game Statistics
Tuesday, August 26, 2025
|
|
| Indian Hill | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Cooper Beiter (So) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Duncan Bennett (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Callum Byer (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Garrett Cass (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Gabe Cavallero (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Andrew Copfer (So) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Max Grebe (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Max Hayes (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Zohaib Kalloo (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Christian Mangano (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Myer McKee (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Lachlan Sheldon (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Andy Stein (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Charlie Warfel (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Team | 0 | 0 | 0 | 7 | 0.000 | 6 | 0.857 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Eli Castenson (Jr) | 1 | 7 | 0.875 | 0.0 | |
| Team | 1 | 7 | 0.875 | 0.0 |
| Wyoming | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Jacob Erhart (Sr) | 0 | 1 | 1 | 3 | 0.000 | 3 | 1.000 |
| Nolan Franco (Jr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Caleb Kahn (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Ethan Nordstrom (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Miles Steininger (Jr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Jackson Teras (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Henry Walker (Sr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Nicholas Wilhelm (Sr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Eli Yunker (Sr) | 1 | 0 | 2 | 3 | 0.333 | 1 | 0.333 |
| Team | 1 | 1 | 3 | 17 | 0.059 | 9 | 0.529 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Rocco Fischer (Sr) | 0 | 4 | 1.000 | 1.0 | |
| Team | 0 | 4 | 1.000 | 1.0 |

Indian Hill
Wyoming