

Max Grebe
- #14
- F, M
- Indian Hill
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 47 | 16 | 10 | 42 | 74 | 0.216 | 39 | 0.527 |
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 2023 | Sophomore | 11 | 0 | 1 | 1 | 10 | 0.000 | 3 | 0.300 |
| 2024 | Junior | 18 | 9 | 3 | 21 | 20 | 0.450 | 9 | 0.450 |
| 2025 | Senior | 18 | 7 | 6 | 20 | 44 | 0.159 | 27 | 0.614 |

