
Boys Soccer - Game Statistics
Tuesday, October 7, 2025
|
|
| Wyoming | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Dennis Cummings (Jr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Ethan Harrison (So) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Everett Johnson (Jr) | 2 | 1 | 5 | 0 | 0.000 | 0 | 0.000 |
| Caleb Kahn (Jr) | 1 | 2 | 4 | 0 | 0.000 | 0 | 0.000 |
| Greg Kleinschmidt (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Seth Kyle (Sr) | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Elliott Martin (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| AJ Nikolaidis (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Jackson Teras (Sr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Eli Yunker (Sr) | 2 | 2 | 6 | 0 | 0.000 | 0 | 0.000 |
| Team | 9 | 9 | 27 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Rocco Fischer (Sr) | 0 | 0 | 0.000 | 0.5 | |
| Evan Kozak (Sr) | 0 | 0 | 0.000 | 0.5 | |
| Team | 0 | 0 | 0.000 | 1.0 |
| Deer Park | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Jordan Art (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Owen Harris (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Nolan Hedges (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Chris Hill (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Carter Kemmeter (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Colton Moore-Branesky (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Sam Murphy (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Franky Petrosky (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jackson Querry (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jon Readnower (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Josh Royse (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Hudson Siemon (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Peyton Simic (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ethan Turner (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Henry Walker (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Nate Wilson (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Caden Lewis (Jr) | 9 | 6 | 0.400 | 0.0 | |
| Team | 9 | 6 | 0.400 | 0.0 |

Wyoming
Deer Park