

Chris Hill
- #4
- M
- Deer Park
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 49 | 3 | 4 | 10 | 30 | 0.100 | 15 | 0.500 |
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 2023 | Sophomore | 13 | 1 | 0 | 2 | 4 | 0.250 | 3 | 0.750 |
| 2024 | Junior | 20 | 2 | 3 | 7 | 18 | 0.111 | 10 | 0.556 |
| 2025 | Senior | 16 | 0 | 1 | 1 | 8 | 0.000 | 2 | 0.250 |

