
Boys Soccer - Game Statistics
Friday, August 15, 2025
|
|
| Deer Park | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Jordan Art (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Owen Harris (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Nolan Hedges (So) | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 |
| Chris Hill (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Carter Kemmeter (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Caden Lewis (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Colton Moore-Branesky (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Sam Murphy (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Franky Petrosky (So) | 1 | 1 | 3 | 2 | 0.500 | 1 | 0.500 |
| Jon Readnower (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Luke Riccobene (Jr) | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 |
| Josh Royse (Jr) | 1 | 0 | 2 | 4 | 0.250 | 4 | 1.000 |
| Hudson Siemon (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ethan Turner (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Henry Walker (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Nate Wilson (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 3 | 1 | 7 | 12 | 0.250 | 10 | 0.833 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Caden Lewis (Jr) | 3 | 7 | 0.700 | 0.0 | |
| Nate Wilson (Jr) | 0 | 1 | 1.000 | 0.0 | |
| Team | 3 | 8 | 0.727 | 0.0 |
| Norwood | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Cristian Dominguez (Fr) | 1 | 1 | 3 | 3 | 0.333 | 1 | 0.333 |
| Francisco Leal Hernandez (Jr) | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 |
| Bayron Matias (Sr) | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 |
| Angel Umanzor Rivera (Jr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Team | 3 | 1 | 7 | 10 | 0.300 | 5 | 0.500 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Francisco Leal Hernandez (Jr) | 0 | 1 | 1.000 | 0.0 | |
| Mathew Mattingly (So) | 1 | 3 | 0.750 | 0.0 | |
| Pheonix Morgan (So) | 2 | 3 | 0.600 | 0.0 | |
| Team | 3 | 7 | 0.700 | 0.0 |

Deer Park
Norwood