
Boys Soccer - Game Statistics
Tuesday, October 7, 2025
|
|
| Taylor | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Chase Ausdenmoore (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| David Barthelmeh (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Scotty Boesken (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Jacob Budke (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Cooper Faust (Jr) | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 |
| John Fenton (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brady Giesting (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brayden Gratz (Sr) | 1 | 0 | 2 | 5 | 0.200 | 3 | 0.600 |
| Liam Haas (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Anderson Kneflin (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jackson Nieman (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| James Parker (Sr) | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 |
| Hudson Raugh (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Nick Ream (Sr) | 2 | 0 | 4 | 8 | 0.250 | 4 | 0.500 |
| TJ Siebert (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ethan Thomas (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 3 | 1 | 7 | 21 | 0.143 | 9 | 0.429 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Brayden Schmitt (Sr) | 0 | 1 | 1.000 | 1.0 | |
| Cullen Schmitt (Fr) | 0 | 0 | 0.000 | 0.0 | |
| Team | 0 | 1 | 1.000 | 1.0 |
| Finneytown | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Trey Mu’Min (Jr) | 3 | 12 | 0.800 | 0.0 | |
| Team | 3 | 12 | 0.800 | 0.0 |

Taylor
Finneytown