
Boys Soccer - Game Statistics
Friday, August 15, 2025
|
|
| Talawanda | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Noel Albarran (Jr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Henry Eckhardt (So) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Dimitri Garrett (Sr) | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 |
| Team | 2 | 2 | 6 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Elias Jones (Sr) | 7 | 8 | 0.533 | 0.0 | |
| Team | 7 | 8 | 0.533 | 0.0 |
| Taylor | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Chase Ausdenmoore (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| David Barthelmeh (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Scotty Boesken (Sr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Evan Brockhoff (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jacob Budke (Jr) | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 |
| Cooper Faust (Jr) | 3 | 0 | 6 | 5 | 0.600 | 3 | 0.600 |
| John Fenton (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brady Giesting (So) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Brayden Gratz (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Liam Haas (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Casey Minges (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jackson Nieman (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| James Parker (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Nick Ream (Sr) | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 |
| TJ Siebert (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ethan Thomas (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Mason Timmerman (Fr) | 1 | 2 | 4 | 1 | 1.000 | 1 | 1.000 |
| Team | 7 | 5 | 19 | 9 | 0.778 | 7 | 0.778 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Brayden Schmitt (Sr) | 2 | 0 | 0.000 | 0.0 | |
| Cullen Schmitt (Fr) | 0 | 0 | 0.000 | 0.0 | |
| Team | 2 | 0 | 0.000 | 0.0 |

Talawanda
Taylor