
Boys Soccer - Game Statistics
Friday, August 14, 2026
|
|
| Deer Park | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Jordan Art (So) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Colin Ellis (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Sebastian Heard (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Nolan Hedges (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Jon Jones (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Colton Moore-Branesky (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Axel Morales (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Sam Murphy (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Franky Petrosky (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jackson Querry (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Peyton Simic (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Douglas Smith (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ethan Turner (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Henry Walker (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Bextan Chmiel (Fr) | 0 | 0 | 0.000 | 0.0 | |
| Nate Wilson (Sr) | 5 | 11 | 0.688 | 0.0 | |
| Team | 5 | 11 | 0.688 | 0.0 |
| Georgetown | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Colton Becraft (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Logan Becraft (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Collin Bertram (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jasper Brown (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Wesley Ernst (Sr) | 1 | 0 | 2 | 1 | 1.000 | 0 | 0.000 |
| Brently Heindel (Fr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Dylan Holtz (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jax James (So) | 1 | 0 | 2 | 2 | 0.500 | 0 | 0.000 |
| Sir Jones (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Gabe Klump (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jackson Loudon (Sr) | 1 | 1 | 3 | 2 | 0.500 | 0 | 0.000 |
| Maxwell McGinnis (Jr) | 2 | 0 | 4 | 4 | 0.500 | 0 | 0.000 |
| Jordan Preston (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Bryson Roy (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Richard Tully (So) | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 |
| Justin Williams (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 5 | 2 | 12 | 14 | 0.357 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Braylon Soto (So) | 0 | 0 | 0.000 | 0.5 | |
| Jordan Stout (Sr) | 0 | 0 | 0.000 | 0.5 | |
| Team | 0 | 0 | 0.000 | 1.0 |

Deer Park
Georgetown