

Nolan Hedges
- #11
- M, F
- Deer Park
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 39 | 5 | 7 | 17 | 27 | 0.185 | 14 | 0.519 |
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 2024 | Freshman | 19 | 1 | 2 | 4 | 5 | 0.200 | 4 | 0.800 |
| 2025 | Sophomore | 17 | 4 | 4 | 12 | 13 | 0.308 | 7 | 0.538 |
| 2026 | Junior | 3 | 0 | 1 | 1 | 9 | 0.000 | 3 | 0.333 |

