

Kylie Allen
- #2
- D, M
- Reading
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 28 | 18 | 38 | 74 | 0 | 0.000 | 0 | 0.000 |
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 2021 | Freshman | 3 | 1 | 3 | 5 | 0 | 0.000 | 0 | 0.000 |
| 2022 | Sophomore | 9 | 7 | 5 | 19 | 0 | 0.000 | 0 | 0.000 |
| 2023 | Junior | 9 | 4 | 23 | 31 | 0 | 0.000 | 0 | 0.000 |
| 2024 | Senior | 7 | 6 | 7 | 19 | 0 | 0.000 | 0 | 0.000 |

