

Alyssa Dewey
- #18
- Mariemont
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 41 | 39 | 48 | 126 | 98 | 0.398 | 70 | 0.714 |
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 2023 | Freshman | 12 | 11 | 11 | 33 | 31 | 0.355 | 21 | 0.677 |
| 2024 | Sophomore | 15 | 14 | 17 | 45 | 39 | 0.359 | 29 | 0.744 |
| 2025 | Junior | 14 | 14 | 20 | 48 | 28 | 0.500 | 20 | 0.714 |

