

Taylor Bush
- #5
- M, D
- Finneytown
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 21 | 4 | 5 | 13 | 43 | 0.093 | 36 | 0.837 |
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 2023 | Freshman | 9 | 2 | 3 | 7 | 18 | 0.111 | 18 | 1.000 |
| 2024 | Sophomore | 8 | 1 | 1 | 3 | 13 | 0.077 | 8 | 0.615 |
| 2025 | Junior | 4 | 1 | 1 | 3 | 12 | 0.083 | 10 | 0.833 |

