
Indian Hill
Girls Soccer
| Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| Alex Bunkowske (Sr) | 1 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Payton Drost (So) | 1 | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Martha Fox (Jr) | 3 | 2 | 0 | 4 | 1 | 2.000 | 0 | 0.000 |
| Claire Frazier (Jr) | 5 | 3 | 1 | 7 | 1 | 3.000 | 1 | 1.000 |
| Alex Gree (So) | 1 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Lilly Harris (Jr) | 1 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Maddy Harris (Jr) | 1 | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Gigi Mangano (So) | 3 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 |
| Allie McCauley (Sr) | 2 | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Lanie McCauley (So) | 4 | 2 | 2 | 6 | 0 | 0.000 | 0 | 0.000 |
| Emma O'Brien (Sr) | 2 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 |
| Camilla Parr (Jr) | 2 | 1 | 2 | 4 | 0 | 0.000 | 0 | 0.000 |
| Caroline Roeder (Jr) | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Kelsey Rosenfeld (Sr) | 1 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Rowan South (Fr) | 1 | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Kaylee VanDemark (Sr) | 3 | 2 | 1 | 5 | 0 | 0.000 | 0 | 0.000 |
| Ivy Wilkes (So) | 3 | 2 | 2 | 6 | 5 | 0.400 | 4 | 0.800 |
| Lauren Zaring (Sr) | 3 | 1 | 3 | 5 | 0 | 0.000 | 0 | 0.000 |
| Totals | 19 | 17 | 55 | 11 | 1.727 | 8 | 0.727 | |
| Defensive Totals | |||||
|---|---|---|---|---|---|
| PLAYER | GP | GA | SV | SV% | SHO |
| Hayden Cushman (Jr) | 5 | 0 | 7 | 1.000 | 4.0 |
| Totals | 0 | 7 | 1.000 | 4.0 | |

