
Taylor
Girls Soccer
| Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| Rylee Clark (Sr) | 7 | 2 | 1 | 5 | 0 | 0.000 | 0 | 0.000 |
| Sophia Conklin (Sr) | 7 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Savannah Heine (Fr) | 7 | 2 | 0 | 4 | 0 | 0.000 | 0 | 0.000 |
| Ava Hilvert (Jr) | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Elise Hittinger (Jr) | 5 | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Kaleigh Hizer (Jr) | 7 | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Jenna Nieman (Jr) | 7 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Emma Phillips (So) | 7 | 3 | 1 | 7 | 0 | 0.000 | 0 | 0.000 |
| Francesca Rizzo (Sr) | 7 | 3 | 1 | 7 | 0 | 0.000 | 0 | 0.000 |
| Hanna Rowe (Jr) | 7 | 6 | 0 | 12 | 0 | 0.000 | 0 | 0.000 |
| Camdyn Schulten (So) | 2 | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Sadie Shahbabian (Fr) | 7 | 0 | 3 | 3 | 0 | 0.000 | 0 | 0.000 |
| Harper Talbott (Fr) | 4 | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 |
| Reese Talbott (Fr) | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Mylee Tedesco (Fr) | 7 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Ava Timmerman (So) | 7 | 1 | 2 | 4 | 0 | 0.000 | 0 | 0.000 |
| Addison Turner (Sr) | 7 | 2 | 2 | 6 | 0 | 0.000 | 0 | 0.000 |
| Totals | 22 | 15 | 59 | 0 | 0.000 | 0 | 0.000 | |
| Defensive Totals | |||||
|---|---|---|---|---|---|
| PLAYER | GP | GA | SV | SV% | SHO |
| Gabriella Brennan (Jr) | 7 | 5 | 65 | 0.929 | 4.0 |
| Camdyn Schulten (So) | 2 | 0 | 0 | 0.000 | 0.0 |
| Totals | 5 | 65 | 0.929 | 4.0 | |

