
Madeira
Boys Swimming
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 200 Yard Medley Relay | 1:39.31 | |
| 200 Yard Freestyle | Max Welty (Sr) | 1:49.86 |
| 200 Yard Freestyle | Charlie Hambidge (Jr) | 1:50.75 |
| 200 Yard Freestyle | Drew Schau (Jr) | 1:53.78 |
| 200 Yard Freestyle | Jack Brenner (Fr) | 1:54.47 |
| 200 Yard Freestyle | Jonathan Hu (Fr) | 1:54.95 |
| 200 Yard Freestyle | Tyler Matsudo (So) | 1:57.01 |
| 200 Yard Freestyle | J.D. Riedmiller (Sr) | 2:04.19 |
| 200 Yard Freestyle | Graham World (Fr) | 2:15.05 |
| 200 Yard Freestyle | Elliott Harth (Fr) | 2:15.41 |
| 200 Yard Freestyle | Matt Wetzel (Sr) | 2:15.54 |
| 200 Yard Freestyle | Henry Gravlee (Jr) | 2:22.60 |
| 200 Yard I.M. | Max Welty (Sr) | 1:58.80 |
| 200 Yard I.M. | Charlie Hambidge (Jr) | 2:02.79 |
| 200 Yard I.M. | Drew Schau (Jr) | 2:06.73 |
| 200 Yard I.M. | Jonathan Hu (Fr) | 2:11.41 |
| 200 Yard I.M. | Jack Brenner (Fr) | 2:15.76 |
| 200 Yard I.M. | Tyler Matsudo (So) | 2:24.39 |
| 200 Yard I.M. | Elliott Harth (Fr) | 2:28.95 |
| 200 Yard I.M. | Matt Wetzel (Sr) | 2:30.84 |
| 200 Yard I.M. | Graham World (Fr) | 2:38.81 |
| 200 Yard I.M. | Asher Schilling (Jr) | 2:49.62 |
| 50 Yard Freestyle | Max Welty (Sr) | 22.43 |
| 50 Yard Freestyle | Jonathan Hu (Fr) | 23.29 |
| 50 Yard Freestyle | Tyler Matsudo (So) | 23.33 |
| 50 Yard Freestyle | Drew Schau (Jr) | 23.35 |
| 50 Yard Freestyle | Henry Gravlee (Jr) | 23.79 |
| 50 Yard Freestyle | J.D. Riedmiller (Sr) | 24.66 |
| 50 Yard Freestyle | Matt Wetzel (Sr) | 25.33 |
| 50 Yard Freestyle | Graham World (Fr) | 27.03 |
| 50 Yard Freestyle | Asher Schilling (Jr) | 27.20 |
| 100 Yard Butterfly | Max Welty (Sr) | 50.84 |
| 100 Yard Butterfly | Jack Brenner (Fr) | 59.31 |
| 100 Yard Butterfly | Henry Gravlee (Jr) | 1:03.60 |
| 100 Yard Butterfly | Elliott Harth (Fr) | 1:07.74 |
| 100 Yard Butterfly | Matt Wetzel (Sr) | 1:15.41 |
| 100 Yard Freestyle | Jack Brenner (Fr) | 50.37 |
| 100 Yard Freestyle | Tyler Matsudo (So) | 50.43 |
| 100 Yard Freestyle | Drew Schau (Jr) | 50.90 |
| 100 Yard Freestyle | Jonathan Hu (Fr) | 51.50 |
| 100 Yard Freestyle | Henry Gravlee (Jr) | 53.13 |
| 100 Yard Freestyle | J.D. Riedmiller (Sr) | 54.28 |
| 100 Yard Freestyle | Elliott Harth (Fr) | 58.21 |
| 100 Yard Freestyle | Graham World (Fr) | 59.20 |
| 100 Yard Freestyle | Matt Wetzel (Sr) | 59.54 |
| 100 Yard Freestyle | Asher Schilling (Jr) | 1:00.81 |
| 500 Yard Freestyle | Drew Schau (Jr) | 5:09.60 |
| 500 Yard Freestyle | Jonathan Hu (Fr) | 5:16.79 |
| 500 Yard Freestyle | Matt Wetzel (Sr) | 5:58.34 |
| 500 Yard Freestyle | Elliott Harth (Fr) | 6:10.99 |
| 500 Yard Freestyle | Graham World (Fr) | 6:12.88 |
| 500 Yard Freestyle | J.D. Riedmiller (Sr) | 6:21.92 |
| 500 Yard Freestyle | Henry Gravlee (Jr) | 6:24.29 |
| 200 Yard Freestyle Relay | 1:31.53 | |
| 100 Yard Backstroke | Jack Brenner (Fr) | 54.15 |
| 100 Yard Backstroke | Drew Schau (Jr) | 55.63 |
| 100 Yard Backstroke | Max Welty (Sr) | 56.19 |
| 100 Yard Backstroke | Henry Gravlee (Jr) | 1:02.10 |
| 100 Yard Backstroke | Matt Wetzel (Sr) | 1:09.39 |
| 100 Yard Backstroke | Graham World (Fr) | 1:15.03 |
| 100 Yard Breaststroke | Charlie Hambidge (Jr) | 1:01.51 |
| 100 Yard Breaststroke | J.D. Riedmiller (Sr) | 1:10.90 |
| 100 Yard Breaststroke | Tyler Matsudo (So) | 1:11.42 |
| 100 Yard Breaststroke | Elliott Harth (Fr) | 1:16.15 |
| 100 Yard Breaststroke | Asher Schilling (Jr) | 1:20.77 |
| 100 Yard Breaststroke | Graham World (Fr) | 1:21.89 |
| 400 Freestyle Relay | 3:17.84 | |




