
Deer Park
Girls Track
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Maeghan Brown (Fr) | 13.78 |
| 100 Meter Dash | Ruby Day (Fr) | 14.05 |
| 100 Meter Dash | Aiyanna Bryant (Jr) | 14.10 |
| 100 Meter Dash | Brianna Gravely (Fr) | 16.61 |
| 200 Meter Dash | Aiyanna Bryant (Jr) | 28.49 |
| 200 Meter Dash | Maeghan Brown (Fr) | 29.89 |
| 200 Meter Dash | Brianna Gravely (Fr) | 30.26 |
| 200 Meter Dash | Angelina Tong (Jr) | 32.87 |
| 400 Meter Dash | Ruby Day (Fr) | 1:09.76 |
| 400 Meter Dash | Angelina Tong (Jr) | 1:16.29 |
| 800 Meter Run | Abigail Woodley (Fr) | 3:16.81 |
| 800 Meter Run | Angelina Tong (Jr) | 3:21.33 |
| 800 Meter Run | Gabby Stewart (Jr) | 3:43.12 |
| 100 Meter High Hurdles | Gabby Stewart (Jr) | 29.77 |
| 300 Meter IM Hurdles | Aubrielle Weston (Fr) | 56.73 |
| 400 Meter Relay | 54.35 | |
| 800 Meter Relay | 1:56.07 | |
| 1600 Meter Relay | 5:20.97 | |
| Shot Put | Camille Lewis (Jr) | 43'08.00" |
| Shot Put | Abigail Pettyjohn (Jr) | 33'07.00" |
| Discus | Camille Lewis (Jr) | 131'00.00" |
| Discus | Abigail Pettyjohn (Jr) | 122'08.00" |
| Long Jump | Brianna Gravely (Fr) | 14'00.00" |
| Pole Vault | Cayden DeBord (Fr) | 6'00.00" |





