
Indian Hill
Girls Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Aaliyah Madden (Fr) | 14.09 |
| 100 Meter Dash | Aaliyah Madden (Fr) | 14.11 |
| 100 Meter Dash | Kaylee Vandermark (Jr) | 14.33 |
| 100 Meter Dash | Lucy Carson (So) | 14.33 |
| 100 Meter Dash | Lizzie Bass (Jr) | 14.34 |
| 100 Meter Dash | Reed DeBlank (So) | 14.35 |
| 100 Meter Dash | Kaylee Vandermark (Jr) | 14.40 |
| 100 Meter Dash | Kaylee Vandermark (Jr) | 14.44 |
| 100 Meter Dash | Lucy Carson (So) | 14.51 |
| 100 Meter Dash | Katherine Appleman (Fr) | 15.03 |
| 100 Meter Dash | Katherine Appleman (Fr) | 15:42.00 |
| 200 Meter Dash | Sabrina Mangialaro (Sr) | 26.98 |
| 200 Meter Dash | Katie Josephic (So) | 28.20 |
| 200 Meter Dash | Kaylee Vandermark (Jr) | 29.86 |
| 200 Meter Dash | Kaylee Vandermark (Jr) | 29.86 |
| 200 Meter Dash | Aaliyah Madden (Fr) | 30.12 |
| 200 Meter Dash | Katelyn Fenster (Fr) | 31.25 |
| 200 Meter Dash | Katelyn Fenster (Fr) | 31.75 |
| 400 Meter Dash | Sabrina Mangialaro (Sr) | 1:00.65 |
| 400 Meter Dash | Katie Josephic (So) | 1:01.88 |
| 400 Meter Dash | Katie Josephic (So) | 1:02.32 |
| 400 Meter Dash | Sabrina Mangialaro (Sr) | 1:02.80 |
| 400 Meter Dash | Heidi Hansen (So) | 1:17.30 |
| 400 Meter Dash | Aarya Davit (So) | 1:18.19 |
| 400 Meter Dash | Heidi Hansen (So) | 1:20.20 |
| 800 Meter Run | Ella Grant (Jr) | 2:27.00 |
| 800 Meter Run | Emily Shea (Fr) | 2:27.04 |
| 800 Meter Run | Emily Shea (Fr) | 2:31.29 |
| 800 Meter Run | Claire Wilkes (Jr) | 2:40.35 |
| 800 Meter Run | Claire Wilkes (Jr) | 2:41.73 |
| 800 Meter Run | Allie Spinnenweber (Jr) | 2:48.03 |
| 800 Meter Run | Allie Spinnenweber (Jr) | 2:55.70 |
| 1600 Meter Run | Ella Grant (Jr) | 5:16.00 |
| 1600 Meter Run | Ella Grant (Jr) | 5:27.23 |
| 1600 Meter Run | Ella Grant (Jr) | 5:37.84 |
| 1600 Meter Run | Emily Shea (Fr) | 5:49.94 |
| 1600 Meter Run | Josephine Tindale (So) | 6:00.13 |
| 1600 Meter Run | Josephine Tindale (So) | 6:00.64 |
| 1600 Meter Run | Megan Sichel (So) | 6:04.39 |
| 3200 Meter Run | Megan Sichel (So) | 12:28.74 |
| 3200 Meter Run | Megan Sichel (So) | 12:37.01 |
| 3200 Meter Run | Josephine Tindale (So) | 12:55.09 |
| 100 Meter High Hurdles | Elena Gailey (Sr) | 17.16 |
| 100 Meter High Hurdles | Elena Gailey (Sr) | 17.48 |
| 100 Meter High Hurdles | Reed DeBlank (So) | 17.74 |
| 100 Meter High Hurdles | Reed DeBlank (So) | 17.94 |
| 100 Meter High Hurdles | Elena Gailey (Sr) | 18.16 |
| 100 Meter High Hurdles | Reed DeBlank (So) | 18.31 |
| 100 Meter High Hurdles | Casey DeBlank (Sr) | 22.20 |
| 100 Meter High Hurdles | Bermet Dzhambaeva (Fr) | 27.74 |
| 300 Meter IM Hurdles | Elena Gailey (Sr) | 49.49 |
| 300 Meter IM Hurdles | Elena Gailey (Sr) | 50.35 |
| 300 Meter IM Hurdles | Quinn Strong (So) | 51.49 |
| 300 Meter IM Hurdles | Elena Gailey (Sr) | 51.88 |
| 300 Meter IM Hurdles | Quinn Strong (So) | 52.68 |
| 300 Meter IM Hurdles | Quinn Strong (So) | 54.40 |
| 300 Meter IM Hurdles | Bermet Dzhambaeva (Fr) | 1:06.44 |
| 300 Meter IM Hurdles | Bermet Dzhambaeva (Fr) | 1:08.24 |
| 400 Meter Relay | 52.54 | |
| 400 Meter Relay | 54.73 | |
| 400 Meter Relay | 55.11 | |
| 400 Meter Relay | 58.44 | |
| 400 Meter Relay | 1:01.54 | |
| 800 Meter Relay | 1:49.61 | |
| 800 Meter Relay | 1:52.70 | |
| 800 Meter Relay | 1:53.19 | |
| 800 Meter Relay | 2:02.63 | |
| 800 Meter Relay | 2:05.92 | |
| 800 Meter Relay | 2:05.92 | |
| 1600 Meter Relay | 4:13.31 | |
| 1600 Meter Relay | 4:24.30 | |
| 1600 Meter Relay | 4:26.99 | |
| 1600 Meter Relay | 5:24.50 | |
| 3200 Meter Relay | 10:44.17 | |
| 3200 Meter Relay | 10:59.48 | |
| 3200 Meter Relay | 11:00.24 | |
| 3200 Meter Relay | 11:29.67 | |
| 3200 Meter Relay | 11:29.67 | |
| Shot Put | Maddy Smith (Jr) | 2'04.02" |
| Shot Put | Maddy Smith (Jr) | 2'03.05" |
| Shot Put | Maddy Smith (Jr) | 2'02.06" |
| Shot Put | Maddy Smith (Jr) | 1'11.07" |
| Shot Put | Casey DeBlank (Sr) | 1'08.06" |
| Discus | Maddy Smith (Jr) | 7'09.00" |
| Discus | Maddy Smith (Jr) | 7'04.02" |
| Discus | Maddy Smith (Jr) | 7'03.07" |
| Discus | Maddy Smith (Jr) | 6'10.05" |
| Long Jump | Katie Josephic (So) | 1'03.09" |
| Long Jump | Katie Josephic (So) | 1'03.05" |
| Long Jump | Katie Josephic (So) | 1'02.05" |
| Long Jump | Lizzie Bass (Jr) | 1'02.04" |
| Long Jump | Dilara Bilen (Jr) | 09.50" |
| Long Jump | Heidi Hansen (So) | 08.01" |
| High Jump | Elena Gailey (Sr) | 05.03" |
| High Jump | Elena Gailey (Sr) | 05.02" |
| High Jump | Sabrina Mangialaro (Sr) | 04.10" |
| High Jump | Elena Gailey (Sr) | 04.10" |
| High Jump | Sabrina Mangialaro (Sr) | 04.08" |
| High Jump | Sabrina Mangialaro (Sr) | 04.08" |




