
Wyoming
Girls Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Livi Hill (Sr) | 12.65 |
| 100 Meter Dash | Morayo Showale (So) | 13.72 |
| 100 Meter Dash | Claire Holdren (So) | 14.10 |
| 100 Meter Dash | Della Mellott (So) | 15.02 |
| 100 Meter Dash | Dru Hornbaker (So) | 15.64 |
| 200 Meter Dash | Claire Holdren (So) | 29.33 |
| 200 Meter Dash | Morayo Showale (So) | 30.19 |
| 200 Meter Dash | Della Mellott (So) | 31.15 |
| 400 Meter Dash | Cassie Hobbs (So) | 1:03.60 |
| 400 Meter Dash | Claire Burrows (So) | 1:07.56 |
| 400 Meter Dash | Abby Johnson (Fr) | 1:10.55 |
| 400 Meter Dash | Morayo Showale (So) | 1:11.51 |
| 400 Meter Dash | Maya Patel (Jr) | 1:14.63 |
| 400 Meter Dash | Maisie Kitchin (Fr) | 1:18.63 |
| 800 Meter Run | Cassie Hobbs (So) | 2:23.07 |
| 800 Meter Run | Maya Patel (Jr) | 2:43.94 |
| 800 Meter Run | Leah Zimmerly (So) | 2:47.06 |
| 800 Meter Run | Marina Pearman (So) | 2:48.49 |
| 800 Meter Run | Izzy Lenning (Sr) | 2:59.35 |
| 800 Meter Run | Mallory Pecsok (Fr) | 3:00.10 |
| 1600 Meter Run | Olivia Chrapliwy (Sr) | 5:28.82 |
| 1600 Meter Run | Cassie Hobbs (So) | 5:52.00 |
| 1600 Meter Run | Marina Pearman (So) | 6:04.99 |
| 1600 Meter Run | Maya Patel (Jr) | 6:18.81 |
| 1600 Meter Run | Izzy Lenning (Sr) | 6:39.35 |
| 1600 Meter Run | Mallory Pecsok (Fr) | 7:15.19 |
| 3200 Meter Run | Olivia Chrapliwy (Sr) | 11:56.81 |
| 3200 Meter Run | Marina Pearman (So) | 13:23.18 |
| 100 Meter High Hurdles | Claire Burrows (So) | 18.79 |
| 100 Meter High Hurdles | Maanya Mehrotra (Sr) | 28.25 |
| 300 Meter IM Hurdles | Claire Burrows (So) | 51.26 |
| 300 Meter IM Hurdles | Leah Zimmerly (So) | 53.00 |
| 400 Meter Relay | 57.93 | |
| 800 Meter Relay | 2:01.47 | |
| 1600 Meter Relay | 4:23.83 | |
| 3200 Meter Relay | 10:18.19 | |
| Shot Put | Skyler Gaines (Fr) | 21'08.50" |
| Shot Put | Jael Rowe (Jr) | 21'07.00" |
| Shot Put | Lola Rubi (Jr) | 19'00.00" |
| Shot Put | Lakshmi Iyer (Fr) | 18'08.00" |
| Discus | Skyler Gaines (Fr) | 57'06.00" |
| Discus | Lola Rubi (Jr) | 51'07.50" |
| Discus | Jael Rowe (Jr) | 47'00.00" |
| Discus | Lakshmi Iyer (Fr) | 44'08.00" |
| Long Jump | Livi Hill (Sr) | 17'02.50" |
| Long Jump | Dru Hornbaker (So) | 12'07.25" |
| High Jump | Abby Johnson (Fr) | 5'01.00" |
| High Jump | Leah Zimmerly (So) | 4'10.00" |
| High Jump | Maisie Kitchin (Fr) | 4'04.00" |
| Pole Vault | Anna Snyder (Fr) | 10'00.00" |
| Pole Vault | MJ Story (So) | 7'00.00" |





