Boys Tennis - Statistics

First Singles
  League Overall
NAME SCHOOL W-L PCT W-L PCT
Ethan Thomas Taylor 3 - 1 .750 7 - 1 .875
Paxton Lesseuer Mariemont 3 - 1 .750 7 - 2 .778
Tommaso Caggioni Madeira 1 - 1 .500 4 - 2 .667
Issac Kuester Madeira 0 - 1 .000 1 - 1 .500
Alessandro Caggioni Madeira 0 - 0 .000 1 - 2 .333
Owen Dixon Madeira 0 - 1 .000 0 - 1 .000
Second Singles
  League Overall
NAME SCHOOL W-L PCT W-L PCT
Owen Dixon Madeira 0 - 0 .000 1 - 0 1.000
Bennett Harris Mariemont 3 - 1 .750 8 - 2 .800
Alessandro Caggioni Madeira 1 - 1 .500 4 - 2 .667
Jack Eiding Taylor 1 - 3 .250 5 - 3 .625
Peter Mattson Madeira 0 - 1 .000 1 - 3 .250
Max Schomaeker Madeira 0 - 1 .000 0 - 1 .000
Third Singles
  League Overall
NAME SCHOOL W-L PCT W-L PCT
Morgan Dickinson Mariemont 1 - 0 1.000 3 - 0 1.000
Peter Mattson Madeira 0 - 0 .000 1 - 0 1.000
Dominic Spanyer Taylor 3 - 1 .750 7 - 1 .875
Max Schomaeker Madeira 1 - 0 1.000 3 - 1 .750
Hugo Ellis Mariemont 1 - 1 .500 3 - 3 .500
Matteo Caggioni Madeira 1 - 1 .500 1 - 1 .500
Alessandro Caggioni Madeira 0 - 1 .000 1 - 1 .500

 
HomeTown Ticketing National Exemplar Katie Speed, LMT MBIA Capital Advisors