
 
                Girls Volleyball - Game Statistics
        Monday, September 12, 2022
    
    | 
 | 
 | 
| 1 | 2 | 3 | |
|---|---|---|---|
| Wyoming | 25 | 25 | 25 | 
| Indian Hill | 22 | 21 | 16 | 
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Taylor Bahr (Sr) | 3 | 0 | 0 | 0 | 0 | 10 | 2 | 3 | 9 | 0 | 7 | 2.29 | 
| Ally Cordes (Sr) | 3 | 17 | 2 | 24 | 0 | 7 | 0 | 2 | 10 | 1 | 11 | 2.00 | 
| Ava Hammersmith (Jr) | 3 | 0 | 0 | 0 | 0 | 10 | 1 | 4 | 8 | 0 | 9 | 2.33 | 
| Kenzie Howard (Jr) | 3 | 3 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Audrey Kleeman (Jr) | 3 | 7 | 2 | 11 | 0 | 16 | 1 | 1 | 5 | 1 | 0 | .00 | 
| Ava Krupp (Jr) | 3 | 1 | 0 | 2 | 37 | 6 | 1 | 2 | 4 | 0 | 0 | .00 | 
| Sydney Lawrence (Sr) | 3 | 0 | 0 | 1 | 0 | 12 | 0 | 1 | 24 | 0 | 12 | 1.92 | 
| Zoie Mayberry (Jr) | 3 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1.50 | 
| Bree Moye (Sr) | 3 | 9 | 3 | 23 | 0 | 8 | 0 | 0 | 1 | 0 | 5 | 1.20 | 
| Totals | 39 | 15 | 83 | 37 | 69 | 5 | 13 | 62 | 4 | 46 | 1.98 | |
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Lily Andrews (Sr) | 3 | 0 | 1 | 2 | 6 | 2 | 0 | 0 | 5 | 0 | 0 | .00 | 
| Hannah Beiting (Sr) | 3 | 5 | 5 | 20 | 0 | 7 | 0 | 2 | 2 | 1 | 4 | 1.50 | 
| Amanda Burns (Jr) | 3 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Anya Govil (Jr) | 3 | 0 | 0 | 7 | 0 | 6 | 0 | 0 | 0 | 2 | 1 | 2.00 | 
| Ella Lewis (So) | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 | 
| Juli Lewis (Sr) | 3 | 5 | 0 | 12 | 0 | 18 | 3 | 5 | 1 | 1 | 0 | .00 | 
| Addyson Rippe (Sr) | 2 | 0 | 1 | 3 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | .00 | 
| Dakota Spurrier (Jr) | 3 | 6 | 6 | 25 | 0 | 12 | 1 | 2 | 5 | 0 | 22 | 2.23 | 
| Peyton Wachtel (Jr) | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 16 | 2.13 | 
| Quinn Wachtel (Jr) | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 14 | 1.79 | 
| Kaylie Withers (Jr) | 3 | 0 | 0 | 0 | 9 | 10 | 0 | 1 | 5 | 0 | 0 | .00 | 
| Totals | 19 | 14 | 84 | 15 | 60 | 4 | 11 | 28 | 5 | 57 | 1.98 | |

 
                
                
                
             Wyoming
 
                            Wyoming
                         Indian Hill
 
                            
                             Indian Hill