
 
                
Amanda Burns
- #9
- RS, MB
- Indian Hill
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG | 
| 124 | 79 | 45 | 371 | .092 | .210 | 6 | 98 | 15 | 7 | .929 | 42 | 29 | 35 | 1.49 | 
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG | 
| 2021 | Sophomore | 8 | 3 | 4 | 24 | -.042 | .130 | 0 | 0 | 0 | 0 | .000 | 6 | 1 | 8 | 1.13 | 
| 2022 | Junior | 64 | 42 | 22 | 191 | .105 | .220 | 4 | 29 | 6 | 3 | .897 | 19 | 17 | 14 | 1.43 | 
| 2023 | Senior | 52 | 34 | 19 | 156 | .096 | .220 | 2 | 69 | 9 | 4 | .942 | 17 | 11 | 13 | 1.77 | 

 
                
                
                
            