
 
                Girls Volleyball - Game Statistics
        Saturday, October 1, 2022
    
    | 
 | 
 | 
| 1 | 2 | |
|---|---|---|
| Indian Hill | 20 | 18 | 
| New Richmond | 25 | 25 | 
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Lily Andrews (Sr) | 2 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | .00 | 
| Hannah Beiting (Sr) | 2 | 4 | 6 | 16 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | .00 | 
| Amanda Burns (Jr) | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 | 
| Francesca Cillario (Sr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.67 | 
| Anya Govil (Jr) | 2 | 3 | 1 | 8 | 1 | 7 | 0 | 0 | 1 | 0 | 2 | 2.50 | 
| Juli Lewis (Sr) | 2 | 5 | 1 | 13 | 0 | 8 | 2 | 0 | 1 | 0 | 3 | 1.33 | 
| Mary Oakes (So) | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 | 
| Dakota Spurrier (Jr) | 2 | 6 | 3 | 16 | 0 | 4 | 1 | 1 | 3 | 1 | 11 | 1.64 | 
| Peyton Wachtel (Jr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 10 | 2.00 | 
| Quinn Wachtel (Jr) | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 4 | 0 | 13 | 1.46 | 
| Kaylie Withers (Jr) | 2 | 0 | 0 | 0 | 10 | 6 | 0 | 0 | 5 | 0 | 0 | .00 | 
| Totals | 18 | 12 | 63 | 16 | 39 | 7 | 2 | 21 | 1 | 46 | 1.72 | |
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Macie Allen | 1 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 6 | 2.17 | 
| Claire Anderson | 2 | 5 | 1 | 13 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .00 | 
| Sophia Bloom | 2 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 6 | 0 | 5 | 2.60 | 
| Cate Coulter | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 | 
| Ella Heiden | 2 | 5 | 0 | 10 | 0 | 8 | 2 | 1 | 0 | 3 | 3 | 2.00 | 
| Shelby Henry | 2 | 5 | 1 | 9 | 12 | 9 | 1 | 1 | 5 | 0 | 2 | 1.50 | 
| Samantha Ringhand | 2 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 14 | 0 | 11 | 1.64 | 
| Anna Uhlenbrock | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 1.33 | 
| Elizabeth Willis | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 | 
| Piper Willis | 2 | 4 | 4 | 12 | 9 | 6 | 1 | 0 | 4 | 2 | 3 | 2.00 | 
| Totals | 22 | 9 | 58 | 21 | 49 | 7 | 2 | 36 | 8 | 33 | 1.72 | |

 
                
                
                
             Indian Hill
 
                            Indian Hill
                         New Richmond
 
                            
                             New Richmond