
 
                Girls Volleyball - Game Statistics
        Saturday, August 27, 2022
    
    | 
 | 
 | 
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Cincinnati Country Day | 25 | 24 | 23 | 21 | 
| Indian Hill | 19 | 26 | 25 | 25 | 
| Cincinnati Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Laurie Bailey | 4 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .00 | 
| Gracie Barnes | 4 | 1 | 0 | 12 | 19 | 22 | 6 | 0 | 16 | 1 | 0 | .00 | 
| Jordan Lowe | 4 | 0 | 2 | 4 | 0 | 11 | 2 | 2 | 10 | 0 | 0 | .00 | 
| Gracie Mitchell | 4 | 8 | 10 | 38 | 0 | 22 | 5 | 2 | 10 | 1 | 0 | .00 | 
| Grace Noack | 4 | 7 | 6 | 20 | 0 | 2 | 1 | 1 | 5 | 2 | 0 | .00 | 
| Charlize Rust | 4 | 0 | 2 | 2 | 4 | 15 | 2 | 3 | 5 | 0 | 0 | .00 | 
| Madden Smith | 4 | 8 | 1 | 20 | 0 | 17 | 4 | 1 | 9 | 0 | 0 | .00 | 
| Emma Valentin | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Kiera Yackey | 4 | 6 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 | 
| Totals | 33 | 26 | 117 | 23 | 93 | 20 | 9 | 56 | 8 | 0 | .00 | |
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Lily Andrews (Sr) | 4 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 8 | 0 | 0 | .00 | 
| Hannah Beiting (Sr) | 4 | 8 | 4 | 26 | 0 | 20 | 5 | 3 | 7 | 0 | 13 | 2.15 | 
| Amanda Burns (Jr) | 4 | 1 | 2 | 8 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 3.00 | 
| Francesca Cillario (Sr) | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 1.50 | 
| Anya Govil (Jr) | 4 | 7 | 1 | 17 | 1 | 14 | 0 | 2 | 6 | 2 | 12 | 1.75 | 
| Merrie Leder (So) | 4 | 1 | 0 | 3 | 18 | 9 | 1 | 2 | 8 | 0 | 0 | .00 | 
| Ella Lewis (So) | 3 | 1 | 1 | 11 | 0 | 9 | 0 | 4 | 0 | 0 | 1 | 3.00 | 
| Juli Lewis (Sr) | 4 | 8 | 2 | 19 | 2 | 23 | 6 | 0 | 9 | 3 | 13 | 1.92 | 
| Dakota Spurrier (Jr) | 4 | 12 | 3 | 29 | 1 | 17 | 2 | 4 | 14 | 1 | 26 | 2.19 | 
| Peyton Wachtel (Jr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1.43 | 
| Quinn Wachtel (Jr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 19 | 1.32 | 
| Totals | 39 | 13 | 115 | 37 | 94 | 14 | 16 | 66 | 8 | 94 | .00 | |

 
                
                
                
             Cincinnati Country Day
 
                            Cincinnati Country Day
                         Indian Hill
 
                            
                             Indian Hill